Ofavourdatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 96
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3450.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.2
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.4
MTN Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦491.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
MTN Recharge Card pin (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦982.0
GLO Recharge Card pin (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦495 ₦495 ₦495 ₦490 1 day
2.0GB ₦745 ₦745 ₦745 ₦735 2 day
1.0GB ₦800 ₦800 ₦800 ₦792 Seven Days
1.5GB ₦990 ₦990 ₦990 ₦980 7 days
3.2GB ₦990 ₦990 ₦990 ₦980 2 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1485 One Month
1.8GB ₦1500 ₦1500 ₦1500 ₦1470 30 days + (35mins Voice call)
2.0GB ₦1500 ₦1500 ₦1500 ₦1485 30 days
2.7GB ₦2000 ₦2000 ₦2000 ₦1960 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2010 One Month (#700 per GB)
6.0GB ₦2475 ₦2475 ₦2475 ₦2450 7 days
11.0GB ₦3465 ₦3465 ₦3465 ₦3430 7 days
5.0GB ₦3500 ₦3500 ₦3500 ₦3350 One Month (#700 per GB)
10.0GB ₦4500 ₦4500 ₦4500 ₦4410 30 days
12.5GB ₦5490 ₦5490 ₦5490 ₦5400 30 days
36.0GB ₦10900 ₦10900 ₦10900 ₦10850 30 days
75.0GB ₦17800 ₦17800 ₦17800 ₦17700 30 days
90.0GB ₦24800 ₦24800 ₦24800 ₦24750 90 days
200.0GB ₦49800 ₦49800 ₦49800 ₦49500 90 days
250.0GB ₦54800 ₦54800 ₦54800 ₦54450 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦120 One Week (CB: *323#)
750.0MB ₦200 ₦200 ₦200 ₦195 Daily (CB: *323#)
500.0MB ₦230 ₦230 ₦230 ₦215 One Month (CB: *323#)
1.5GB ₦300 ₦300 ₦300 ₦295 Daily (CB: *323#)
1.0GB ₦450 ₦450 ₦450 ₦430 One Month (CB: *323#)
1.5GB ₦485 ₦485 ₦485 ₦480 7 days (500MB DAY +1GB NIGHT)
2.5GB ₦500 ₦500 ₦500 ₦485 Two days (CB: *323#)
2.0GB ₦900 ₦900 ₦900 ₦860 One Month (CB: *323#)
2.6GB ₦970 ₦970 ₦970 ₦960 One Month (1.1 DAY +1.5GB NIGH
3.0GB ₦1350 ₦1350 ₦1350 ₦1290 One Month (CB: *323#)
5.0GB ₦1455 ₦1455 ₦1455 ₦1440 One Month (2GB +3gb Night)
6.15GB ₦1940 ₦1940 ₦1940 ₦1920 One Month (3.15GB +3gb Night)
10.0GB ₦2000 ₦2000 ₦2000 ₦1950 Seven days (CB: *323#)
5.0GB ₦2250 ₦2250 ₦2250 ₦2150 One Month (CB: *323#)
7.5GB ₦2425 ₦2425 ₦2425 ₦2400 One Month (4.5GB +3gb Night)
10.0GB ₦2910 ₦2910 ₦2910 ₦2880 One Month (8GB +2gb Night)
12.5GB ₦3880 ₦3880 ₦3880 ₦3840 One Month (10.5GB +2gb Night)
10.0GB ₦4500 ₦4500 ₦4500 ₦4300 One Month (CB: *323#)
16.0GB ₦4850 ₦4850 ₦4850 ₦4800 One Month (13.5GB +2.5gb Night
28.0GB ₦7760 ₦7760 ₦7760 ₦7680 One Month (26GB +2gb Night)
38.0GB ₦9700 ₦9700 ₦9700 ₦9600 One Month (36.0GB +2gb Night)
64.0GB ₦14550 ₦14550 ₦14550 ₦14400 One Month (62.0GB +2gb Night)
107.0GB ₦19400 ₦19400 ₦19400 ₦19200 One Month (105GB +2gb Night)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦90 ₦90 ₦90 ₦80 1 days (clear debt b4 buying)
1.0GB ₦450 ₦450 ₦450 ₦380 2 day (Social bun) (clear debt
500.0MB ₦495 ₦495 ₦495 ₦490 Seven Days
1.0GB ₦795 ₦795 ₦795 ₦784 Seven Days
2.0GB ₦900 ₦900 ₦900 ₦760 2 days (clear debt b4 buying)
1.5GB ₦990 ₦990 ₦990 ₦980 Seven Days
3.0GB ₦1400 ₦1400 ₦1400 ₦1140 7 days (clear debt b4 buying)
2.0GB ₦1485 ₦1485 ₦1485 ₦1470 One Month
3.0GB ₦1980 ₦1980 ₦1980 ₦1960 One Month
4.0GB ₦2475 ₦2475 ₦2475 ₦2450 One Month
8.0GB ₦2970 ₦2970 ₦2970 ₦2940 One Month
7.0GB ₦3150 ₦3150 ₦3150 ₦2660 7 days (clear debt b4 buying)
10.0GB ₦3960 ₦3960 ₦3960 ₦3920 One Month
10.0GB ₦4500 ₦4500 ₦4500 ₦3800 30days (clear debt b4 buying)
13.0GB ₦4950 ₦4950 ₦4950 ₦4900 One Month
18.0GB ₦5940 ₦5940 ₦5940 ₦5880 One Month
25.0GB ₦7920 ₦7920 ₦7920 ₦7840 One Month
60.0GB ₦14850 ₦14850 ₦14850 ₦14700 One Month
100.0GB ₦19800 ₦19800 ₦19800 ₦19600 One Month
160.0GB ₦29700 ₦29700 ₦29700 ₦29400 One Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦138 One Month
1.0GB ₦290 ₦290 ₦290 ₦275 One Month
1.5GB ₦435 ₦435 ₦435 ₦413 One Month
2.0GB ₦580 ₦580 ₦580 ₦550 One Month
3.0GB ₦870 ₦870 ₦870 ₦825 One Month
4.0GB ₦1160 ₦1160 ₦1160 ₦1100 One Month
5.0GB ₦1450 ₦1450 ₦1450 ₦1375 One Month
10.0GB ₦2900 ₦2900 ₦2900 ₦2750 One Month